CVE-2015-4475
Summary
| CVE | CVE-2015-4475 |
|---|---|
| State | PUBLISHED |
| Assigner | mozilla |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2015-08-16 01:59:03 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | The mozilla::AudioSink function in Mozilla Firefox before 40.0 and Firefox ESR 38.x before 38.2 mishandles inconsistent sample formats within MP3 audio data, which allows remote attackers to execute arbitrary code or cause a denial of service (out-of-bounds read) via a malformed file. |
Risk And Classification
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:L/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Canonical | Ubuntu Linux | 12.04 | All | All | All |
| Operating System | Canonical | Ubuntu Linux | 14.04 | All | All | All |
| Operating System | Canonical | Ubuntu Linux | 15.04 | All | All | All |
| Application | Mozilla | Firefox | 38.0 | All | All | All |
| Application | Mozilla | Firefox | 38.0.1 | All | All | All |
| Application | Mozilla | Firefox | 38.0.5 | All | All | All |
| Application | Mozilla | Firefox | 38.1.0 | All | All | All |
| Application | Mozilla | Firefox | All | All | All | All |
| Operating System | Opensuse | Opensuse | 13.1 | All | All | All |
| Operating System | Opensuse | Opensuse | 13.2 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| USN-2702-1: Firefox vulnerabilities | Ubuntu | af854a3a-2127-422b-91ae-364da2661108 | www.ubuntu.com | |
| Red Hat Customer Portal | af854a3a-2127-422b-91ae-364da2661108 | rhn.redhat.com | |
| Mozilla Firefox Multiple Flaws Let Remote Users Execute Arbitrary Code, Obtain Potentially Sensitive Information, Bypass Security Restrictions, and Conduct Cross-Site Scripting Attacks - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| Out-of-bounds read with malformed MP3 file — Mozilla | af854a3a-2127-422b-91ae-364da2661108 | www.mozilla.org | Vendor Advisory |
| [security-announce] SUSE-SU-2015:1528-1: important: Security update for | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| USN-2702-2: Ubufox update | Ubuntu | af854a3a-2127-422b-91ae-364da2661108 | www.ubuntu.com | |
| [security-announce] openSUSE-SU-2015:1389-1: important: Security update | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| Mozilla Products: Multiple vulnerabilities (GLSA 201605-06) — Gentoo security | af854a3a-2127-422b-91ae-364da2661108 | security.gentoo.org | |
| [security-announce] SUSE-SU-2015:1449-1: important: Security update for | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| [security-announce] openSUSE-SU-2015:1390-1: important: Security update | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| Mozilla Firefox Out of Bounds Multiple Memory Corruption Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| Access Denied | af854a3a-2127-422b-91ae-364da2661108 | bugzilla.mozilla.org | |
| [security-announce] SUSE-SU-2015:2081-1: important: Security update for | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| USN-2702-3: Firefox regression | Ubuntu | af854a3a-2127-422b-91ae-364da2661108 | www.ubuntu.com | |
| openSUSE-SU-2015:1454-1: moderate: Security update for MozillaThunderbir | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| openSUSE-SU-2015:1453-1: moderate: Security update for MozillaThunderbir | af854a3a-2127-422b-91ae-364da2661108 | lists.opensuse.org | |
| Oracle Solaris Bulletin - April 2016 | af854a3a-2127-422b-91ae-364da2661108 | www.oracle.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.