CVE-2015-8289
Summary
| CVE | CVE-2015-8289 |
|---|---|
| State | PUBLISHED |
| Assigner | certcc |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2016-06-20 01:59:01 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | The password-recovery feature on NETGEAR D3600 devices with firmware 1.0.0.49 and D6000 devices with firmware 1.0.0.49 and earlier allows remote attackers to discover the cleartext administrator password by reading the cgi-bin/passrec.asp HTML source code. |
Risk And Classification
Primary CVSS: v3.0 7.5 HIGH from [email protected]
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Problem Types: CWE-200 | CWE-255 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 7.5 | HIGH | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
| 2.0 | [email protected] | Primary | 4.3 | AV:N/AC:M/Au:N/C:P/I:N/A:N |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
NoneCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
PartialIntegrity
NoneAvailability
NoneAV:N/AC:M/Au:N/C:P/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Netgear | D3600 | - | All | All | All |
| Operating System | Netgear | D3600 Firmware | 1.0.0.49 | All | All | All |
| Hardware | Netgear | D6000 | - | All | All | All |
| Operating System | Netgear | D6000 Firmware | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| CVE-2015-8289 - Authentication Bypass Using an Alternate Path or Channel | Answer | NETGEAR Support | af854a3a-2127-422b-91ae-364da2661108 | kb.netgear.com | Vendor Advisory |
| Vulnerability Note VU#778696 - Netgear D6000 and D3600 contain hard-coded cryptographic keys and are vulnerable to authentication bypass | af854a3a-2127-422b-91ae-364da2661108 | www.kb.cert.org | Third Party Advisory, US Government Resource |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.