CVE-2016-0476
Summary
| CVE | CVE-2016-0476 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2016-01-21 03:00:00 UTC |
| Updated | 2016-12-07 18:31:00 UTC |
| Description | Unspecified vulnerability in the Oracle Application Testing Suite component in Oracle Enterprise Manager Grid Control 12.4.0.2 and 12.5.0.2 allows remote attackers to affect confidentiality via unknown vectors related to Load Testing for Web Apps, a different vulnerability than CVE-2016-0477 and CVE-2016-0478. NOTE: the previous information is from the January 2016 CPU. Oracle has not commented on third-party claims that this is a directory traversal vulnerability in the DownloadServlet servlet, which allows remote attackers to read arbitrary files via directory traversal sequences in the reportName parameter. |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Enterprise Manager Grid Control | 12.4.0.2 | All | All | All |
| Application | Oracle | Enterprise Manager Grid Control | 12.5.0.2 | All | All | All |
| Application | Oracle | Enterprise Manager Grid Control | 12.4.0.2 | All | All | All |
| Application | Oracle | Enterprise Manager Grid Control | 12.5.0.2 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Enterprise Manager Grid Control Multiple Flaws Let Remote and Local Users Access Data, Modify Data, and Deny Service - SecurityTracker | SECTRACK | www.securitytracker.com | |
| Oracle Enterprise Manager CVE-2016-0476 Directory Traversal Vulnerability | BID | www.securityfocus.com | |
| Zero Day Initiative | MISC | www.zerodayinitiative.com | |
| Oracle Critical Patch Update - January 2016 | CONFIRM | www.oracle.com | Patch, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.