CVE-2016-0530
Summary
| CVE | CVE-2016-0530 |
|---|---|
| State | PUBLISHED |
| Assigner | oracle |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2016-01-21 03:01:18 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | Unspecified vulnerability in the Oracle Customer Interaction History component in Oracle E-Business Suite 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote attackers to affect confidentiality and integrity via vectors related to User GUI, a different vulnerability than CVE-2016-0527, CVE-2016-0528, and CVE-2016-0529. |
Risk And Classification
Primary CVSS: v2.0 6.4 from [email protected]
AV:N/AC:L/Au:N/C:P/I:P/A:N
Problem Types: NVD-CWE-noinfo | n/a
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
NoneAV:N/AC:L/Au:N/C:P/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Customer Interaction History | 12.1.1 | All | All | All |
| Application | Oracle | Customer Interaction History | 12.1.2 | All | All | All |
| Application | Oracle | Customer Interaction History | 12.1.3 | All | All | All |
| Application | Oracle | Customer Interaction History | 12.2.3 | All | All | All |
| Application | Oracle | Customer Interaction History | 12.2.4 | All | All | All |
| Application | Oracle | Customer Interaction History | 12.2.5 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle E-Business Suite Multiple Bugs Let Remote Users Partially Access and Modify Data and Partially Deny Service - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| Oracle Critical Patch Update - January 2016 | af854a3a-2127-422b-91ae-364da2661108 | www.oracle.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.