CVE-2016-10717
Summary
| CVE | CVE-2016-10717 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2018-03-21 21:29:00 UTC |
| Updated | 2018-04-18 13:22:00 UTC |
| Description | A vulnerability in the encryption and permission implementation of Malwarebytes Anti-Malware consumer version 2.2.1 and prior (fixed in 3.0.4) allows an attacker to take control of the whitelisting feature (exclusions.dat under %SYSTEMDRIVE%\ProgramData) to permit execution of unauthorized applications including malware and malicious websites. Files blacklisted by Malwarebytes Malware Protect can be executed, and domains blacklisted by Malwarebytes Web Protect can be reached through HTTP. |
Risk And Classification
Problem Types: CWE-254
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Malwarebytes | Malwarebytes Anti-malware | 2.2.1 | All | All | All |
| Application | Malwarebytes | Malwarebytes Anti-malware | 2.2.1 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Malwarebytes Hall of Fame - Malwarebytes News - Malwarebytes Forums | MISC | forums.malwarebytes.com | Vendor Advisory |
| mbam-exclusions-poc-/mbam-whitelist-poc.txt at master · mspaling/mbam-exclusions-poc- · GitHub | MISC | github.com | Exploit, Third Party Advisory |
| GitHub - mspaling/mbam-exclusions-poc-: Proof of concept python file that will overwrite a valid exclusions.dat with a crafted exclusions.dat which permits malicious files to run. | MISC | github.com | Exploit, Third Party Advisory |
| You Don't See Me - Abusing Whitelists to Hide and Run Malware - Richo Healy, Michael Spaling - YouTube | MISC | www.youtube.com | Third Party Advisory |
| Bsideslv 2016 - You Don't See Me - Abusing Whitelists To Hide And Run Malware - Michael Spaling | MISC | www.securitytube.net | Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.