CVE-2016-1228
Summary
| CVE | CVE-2016-1228 |
|---|---|
| State | PUBLISHED |
| Assigner | jpcert |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2016-07-03 14:59:02 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | Cross-site request forgery (CSRF) vulnerability on NTT EAST Hikari Denwa routers with firmware PR-400MI, RT-400MI, and RV-440MI 07.00.1006 and earlier and NTT WEST Hikari Denwa routers with firmware PR-400MI, RT-400MI, and RV-440MI 07.00.1005 and earlier allows remote attackers to hijack the authentication of arbitrary users. |
Risk And Classification
Primary CVSS: v3.1 8.8 HIGH from [email protected]
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Problem Types: CWE-352 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 8.8 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 6.8 | AV:N/AC:M/Au:N/C:P/I:P/A:P |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:M/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Ntt-east | Pr-400mi | - | All | All | All |
| Operating System | Ntt-east | Pr-400mi Firmware | 07.00.1006 | All | All | All |
| Hardware | Ntt-east | Rt-400mi | - | All | All | All |
| Operating System | Ntt-east | Rt-400mi Firmware | All | All | All | All |
| Hardware | Ntt-east | Rv-440mi | - | All | All | All |
| Operating System | Ntt-east | Rv-440mi Firmware | All | All | All | All |
| Hardware | Ntt-west | Pr-400mi | - | All | All | All |
| Operating System | Ntt-west | Pr-400mi Firmware | All | All | All | All |
| Hardware | Ntt-west | Rt-400mi | - | All | All | All |
| Operating System | Ntt-west | Rt-400mi Firmware | All | All | All | All |
| Hardware | Ntt-west | Rv-440mi | - | All | All | All |
| Operating System | Ntt-west | Rv-440mi Firmware | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| jvndb.jvn.jp/jvndb/JVNDB-2016-000106 | af854a3a-2127-422b-91ae-364da2661108 | jvndb.jvn.jp | Third Party Advisory, VDB Entry, Vendor Advisory |
| JVN#45034304: Multiple Hikari Denwa routers vulnerable to cross-site request forgery | af854a3a-2127-422b-91ae-364da2661108 | jvn.jp | Vendor Advisory |
| web116.jp/ced/support/news/contents/2016/20160627.html | af854a3a-2127-422b-91ae-364da2661108 | web116.jp | Vendor Advisory |
| www.ntt-west.co.jp/kiki/support/flets/hgw4_mi/160627.html | af854a3a-2127-422b-91ae-364da2661108 | www.ntt-west.co.jp | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.