CVE-2016-1228
Summary
| CVE | CVE-2016-1228 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2016-07-03 14:59:00 UTC |
| Updated | 2021-07-30 15:25:00 UTC |
| Description | Cross-site request forgery (CSRF) vulnerability on NTT EAST Hikari Denwa routers with firmware PR-400MI, RT-400MI, and RV-440MI 07.00.1006 and earlier and NTT WEST Hikari Denwa routers with firmware PR-400MI, RT-400MI, and RV-440MI 07.00.1005 and earlier allows remote attackers to hijack the authentication of arbitrary users. |
Risk And Classification
Problem Types: CWE-352
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Ntt-east | Pr-400mi | - | All | All | All |
| Operating System | Ntt-east | Pr-400mi Firmware | 07.00.1006 | All | All | All |
| Hardware | Ntt-east | Rt-400mi | - | All | All | All |
| Operating System | Ntt-east | Rt-400mi Firmware | All | All | All | All |
| Hardware | Ntt-east | Rv-440mi | - | All | All | All |
| Operating System | Ntt-east | Rv-440mi Firmware | All | All | All | All |
| Hardware | Ntt-west | Pr-400mi | - | All | All | All |
| Operating System | Ntt-west | Pr-400mi Firmware | All | All | All | All |
| Hardware | Ntt-west | Rt-400mi | - | All | All | All |
| Operating System | Ntt-west | Rt-400mi Firmware | All | All | All | All |
| Hardware | Ntt-west | Rv-440mi | - | All | All | All |
| Operating System | Ntt-west | Rv-440mi Firmware | All | All | All | All |
| Hardware | Ntt East | Pr-400mi | - | All | All | All |
| Hardware | Ntt East | Pr-400mi | - | All | All | All |
| Operating System | Ntt East | Pr-400mi Firmware | 07.00.1006 | All | All | All |
| Operating System | Ntt East | Pr-400mi Firmware | 07.00.1006 | All | All | All |
| Hardware | Ntt East | Rt-400mi | - | All | All | All |
| Hardware | Ntt East | Rt-400mi | - | All | All | All |
| Operating System | Ntt East | Rt-400mi Firmware | All | All | All | All |
| Hardware | Ntt East | Rv-440mi | - | All | All | All |
| Hardware | Ntt East | Rv-440mi | - | All | All | All |
| Operating System | Ntt East | Rv-440mi Firmware | All | All | All | All |
| Hardware | Ntt West | Pr-400mi | - | All | All | All |
| Hardware | Ntt West | Pr-400mi | - | All | All | All |
| Operating System | Ntt West | Pr-400mi Firmware | All | All | All | All |
| Hardware | Ntt West | Rt-400mi | - | All | All | All |
| Hardware | Ntt West | Rt-400mi | - | All | All | All |
| Operating System | Ntt West | Rt-400mi Firmware | All | All | All | All |
| Hardware | Ntt West | Rv-440mi | - | All | All | All |
| Hardware | Ntt West | Rv-440mi | - | All | All | All |
| Operating System | Ntt West | Rv-440mi Firmware | All | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| JVN#45034304: Multiple Hikari Denwa routers vulnerable to cross-site request forgery | JVN | jvn.jp | Vendor Advisory |
| www.ntt-west.co.jp/kiki/support/flets/hgw4_mi/160627.html | CONFIRM | www.ntt-west.co.jp | Vendor Advisory |
| web116.jp/ced/support/news/contents/2016/20160627.html | CONFIRM | web116.jp | Vendor Advisory |
| JVNDB-2016-000106 | JVNDB | jvndb.jvn.jp | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.