CVE-2016-1628
Summary
| CVE | CVE-2016-1628 |
|---|---|
| State | PUBLISHED |
| Assigner | Chrome |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2016-02-21 05:59:00 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | pi.c in OpenJPEG, as used in PDFium in Google Chrome before 48.0.2564.109, does not validate a certain precision value, which allows remote attackers to execute arbitrary code or cause a denial of service (out-of-bounds read) via a crafted JPEG 2000 image in a PDF document, related to the opj_pi_next_rpcl, opj_pi_next_pcrl, and opj_pi_next_cprl functions. |
Risk And Classification
Primary CVSS: v3.0 6.3 MEDIUM from [email protected]
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L
Problem Types: CWE-119 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 6.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L |
| 2.0 | [email protected] | Primary | 6.8 | AV:N/AC:M/Au:N/C:P/I:P/A:P |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:M/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Debian | Debian Linux | 8.0 | All | All | All |
| Application | Chrome | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Zero Day Initiative | af854a3a-2127-422b-91ae-364da2661108 | www.zerodayinitiative.com | |
| Red Hat Customer Portal | af854a3a-2127-422b-91ae-364da2661108 | rhn.redhat.com | |
| Chrome Releases: Stable Channel Update | af854a3a-2127-422b-91ae-364da2661108 | googlechromereleases.blogspot.com | |
| Debian -- Security Information -- DSA-3486-1 chromium-browser | af854a3a-2127-422b-91ae-364da2661108 | www.debian.org | |
| Google Chrome Prior to 48.0.2564.109 Multiple Security Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| OpenJPEG: Multiple vulnerabilities (GLSA 201710-26) — Gentoo security | af854a3a-2127-422b-91ae-364da2661108 | security.gentoo.org | |
| 571479 - chromium - An open-source project to help move the web forward. - Monorail | af854a3a-2127-422b-91ae-364da2661108 | code.google.com | |
| Chromium: Multiple vulnerabilities (GLSA 201603-09) — Gentoo security | af854a3a-2127-422b-91ae-364da2661108 | security.gentoo.org | |
| Issue 1590593002: Merge to XFA: openjpeg: Fix potential bad precno value in opj_pi_next* functions. - Code Review | af854a3a-2127-422b-91ae-364da2661108 | codereview.chromium.org | |
| Debian -- Security Information -- DSA-4013-1 openjpeg2 | af854a3a-2127-422b-91ae-364da2661108 | www.debian.org | |
| Google Chrome Bugs Let Remote Users Execute Arbitrary Code and Bypass Security Restrictions - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
Legacy QID Mappings
- 710394 Gentoo Linux OpenJPEG Multiple Vulnerabilities (GLSA 201710-26)