CVE-2016-1718
Summary
| CVE | CVE-2016-1718 |
|---|---|
| State | PUBLISHED |
| Assigner | apple |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2016-02-01 11:59:02 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | The IOAcceleratorFamily2 interface in IOAcceleratorFamily in Apple OS X before 10.11.3 allows local users to gain privileges or cause a denial of service (memory corruption) via unspecified vectors. |
Risk And Classification
Primary CVSS: v3.0 7.3 HIGH from [email protected]
CVSS:3.0/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H
Problem Types: CWE-119 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 7.3 | HIGH | CVSS:3.0/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 6.9 | AV:L/AC:M/Au:N/C:C/I:C/A:C |
CVSS v3.0 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
RequiredScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.0/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
LocalAccess Complexity
MediumAuthentication
NoneConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:L/AC:M/Au:N/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Apple OS X Multiple Memory Corruption Flaws Lets Local Users Obtain Root Privileges - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| About the security content of OS X El Capitan 10.11.3 and Security Update 2016-001 - Apple Support | af854a3a-2127-422b-91ae-364da2661108 | support.apple.com | Vendor Advisory |
| APPLE-SA-2016-01-19-2 OS X El Capitan 10.11.3 and Security Update 2016-001 | af854a3a-2127-422b-91ae-364da2661108 | lists.apple.com | Vendor Advisory |
| Zero Day Initiative | af854a3a-2127-422b-91ae-364da2661108 | zerodayinitiative.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.