CVE-2016-4415
Summary
| CVE | CVE-2016-4415 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2016-05-01 01:59:01 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | wiretap/vwr.c in the Ixia IxVeriWave file parser in Wireshark 2.x before 2.0.2 incorrectly increases a certain octet count, which allows remote attackers to cause a denial of service (heap-based buffer overflow and application crash) via a crafted file. |
Risk And Classification
Primary CVSS: v3.0 5.9 MEDIUM from [email protected]
CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H
Problem Types: CWE-119 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 5.9 | MEDIUM | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 2.0 | [email protected] | Primary | 4.3 | AV:N/AC:M/Au:N/C:N/I:N/A:P |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
HighPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
NoneIntegrity
NoneAvailability
PartialAV:N/AC:M/Au:N/C:N/I:N/A:P
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Wireshark · wnpa-sec-2016-12 · Ixia IxVeriWave file parser crash | af854a3a-2127-422b-91ae-364da2661108 | www.wireshark.org | Vendor Advisory |
| Bug 11795 – Wireshark heap-based buffer overflow in vwr_read_s2_s3_W_rec | af854a3a-2127-422b-91ae-364da2661108 | bugs.wireshark.org | |
| 647 - project-zero - Project Zero - Monorail | af854a3a-2127-422b-91ae-364da2661108 | code.google.com | Exploit |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.