CVE-2016-4428
Summary
| CVE | CVE-2016-4428 |
|---|---|
| State | PUBLISHED |
| Assigner | redhat |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2016-07-12 19:59:03 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | Cross-site scripting (XSS) vulnerability in OpenStack Dashboard (Horizon) 8.0.1 and earlier and 9.0.0 through 9.0.1 allows remote authenticated users to inject arbitrary web script or HTML by injecting an AngularJS template in a dashboard form. |
Risk And Classification
Primary CVSS: v3.1 5.4 MEDIUM from [email protected]
CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
Problem Types: CWE-79 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 5.4 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N |
| 2.0 | [email protected] | Primary | 3.5 | AV:N/AC:M/Au:S/C:N/I:P/A:N |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
RequiredScope
ChangedConfidentiality
LowIntegrity
LowAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
SingleConfidentiality
NoneIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:S/C:N/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Debian | Debian Linux | 8.0 | All | All | All |
| Operating System | Debian | Debian Linux | 9.0 | All | All | All |
| Application | Openstack | Horizon | 9.0.0 | All | All | All |
| Application | Openstack | Horizon | 9.0.1 | All | All | All |
| Application | Openstack | Horizon | All | All | All | All |
| Operating System | Redhat | Enterprise Linux | 6.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux | 7.0 | All | All | All |
| Application | Redhat | Openstack | 5.0 | All | All | All |
| Application | Redhat | Openstack | 6.0 | All | All | All |
| Application | Redhat | Openstack | 7.0 | All | All | All |
| Application | Redhat | Openstack | 8 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| oss-security - [OSSA-2016-010] XSS in Horizon client side template (CVE-2016-4428) | af854a3a-2127-422b-91ae-364da2661108 | www.openwall.com | Mailing List, Patch, Third Party Advisory |
| OpenStack Docs: OSSA-2016-010: XSS in Horizon client side template | af854a3a-2127-422b-91ae-364da2661108 | security.openstack.org | Patch, Vendor Advisory |
| Red Hat Customer Portal | af854a3a-2127-422b-91ae-364da2661108 | access.redhat.com | Third Party Advisory |
| review.openstack.org/329998 | af854a3a-2127-422b-91ae-364da2661108 | review.openstack.org | Patch, Vendor Advisory |
| review.openstack.org/329997 | af854a3a-2127-422b-91ae-364da2661108 | review.openstack.org | Patch, Vendor Advisory |
| Red Hat Customer Portal | af854a3a-2127-422b-91ae-364da2661108 | access.redhat.com | Third Party Advisory |
| Red Hat Customer Portal | af854a3a-2127-422b-91ae-364da2661108 | access.redhat.com | Third Party Advisory |
| Red Hat Customer Portal | af854a3a-2127-422b-91ae-364da2661108 | access.redhat.com | Third Party Advisory |
| Bug #1567673 “[OSSA-2016-010] Possible client side template inje...” : Bugs : OpenStack Dashboard (Horizon) | af854a3a-2127-422b-91ae-364da2661108 | bugs.launchpad.net | Issue Tracking, Third Party Advisory |
| Debian -- Security Information -- DSA-3617-1 horizon | af854a3a-2127-422b-91ae-364da2661108 | www.debian.org | Third Party Advisory |
| Red Hat Customer Portal | af854a3a-2127-422b-91ae-364da2661108 | access.redhat.com | Third Party Advisory |
| review.openstack.org/329996 | af854a3a-2127-422b-91ae-364da2661108 | review.openstack.org | Patch, Vendor Advisory |
| CVE-2016-4428 - Red Hat Customer Portal | MITRE | access.redhat.com | |
| 1343982 – (CVE-2016-4428) CVE-2016-4428 python-django-horizon: XSS in client side template | MITRE | bugzilla.redhat.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.