CVE-2016-4860
Summary
| CVE | CVE-2016-4860 |
|---|---|
| State | PUBLISHED |
| Assigner | jpcert |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2016-09-19 01:59:03 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | Yokogawa STARDOM FCN/FCJ controller R1.01 through R4.01 does not require authentication for Logic Designer connections, which allows remote attackers to reconfigure the device or cause a denial of service via a (1) stop application program, (2) change value, or (3) modify application command. |
Risk And Classification
Primary CVSS: v3.0 7.3 HIGH from [email protected]
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L
EPSS: 0.009230000 probability, percentile 0.760910000 (date 2026-05-06)
Problem Types: CWE-287 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 7.3 | HIGH | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L |
| 2.0 | [email protected] | Primary | 7.5 | AV:N/AC:L/Au:N/C:P/I:P/A:P |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:L/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Yokogawa | Stardom Fcn/fcj | r1.01 | All | All | All |
| Application | Yokogawa | Stardom Fcn/fcj | r2.01 | All | All | All |
| Application | Yokogawa | Stardom Fcn/fcj | r3.01 | All | All | All |
| Application | Yokogawa | Stardom Fcn/fcj | r4.01 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Yokogawa STARDOM Authentication Bypass Vulnerability | ICS-CERT | af854a3a-2127-422b-91ae-364da2661108 | ics-cert.us-cert.gov | Third Party Advisory, US Government Resource |
| Malformed Request | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| web-material3.yokogawa.com/YSAR-16-0002-E.pdf | af854a3a-2127-422b-91ae-364da2661108 | web-material3.yokogawa.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.