CVE-2016-6439
Summary
| CVE | CVE-2016-6439 |
|---|---|
| State | PUBLISHED |
| Assigner | cisco |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2016-10-27 21:59:11 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | A vulnerability in the detection engine reassembly of HTTP packets for Cisco Firepower System Software before 6.0.1 could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition due to the Snort process unexpectedly restarting. The vulnerability is due to improper handling of an HTTP packet stream. An attacker could exploit this vulnerability by sending a crafted HTTP packet stream to the detection engine on the targeted device. An exploit could allow the attacker to cause a DoS condition if the Snort process restarts and traffic inspection is bypassed or traffic is dropped. |
Risk And Classification
Primary CVSS: v3.0 7.5 HIGH from [email protected]
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
EPSS: 0.001450000 probability, percentile 0.344730000 (date 2026-05-09)
Problem Types: CWE-399 | unspecified
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 7.5 | HIGH | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 2.0 | [email protected] | Primary | 4.3 | AV:N/AC:M/Au:N/C:N/I:N/A:P |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
NoneIntegrity
NoneAvailability
PartialAV:N/AC:M/Au:N/C:N/I:N/A:P
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Na | Cisco Firepower System Software Before 6.0.1 | affected Cisco Firepower System Software before 6.0.1 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Cisco Firepower Detection Engine HTTP Denial of Service Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | tools.cisco.com | Vendor Advisory |
| Multiple Cisco Products CVE-2016-6439 Denial of Service Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| Cisco ASA 5500-X Series with FirePOWER Services Lets Remote Users Cause the Target Snort Service to Restart - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.