CVE-2016-6886
Summary
| CVE | CVE-2016-6886 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-01-13 16:59:00 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | The pstm_reverse function in MatrixSSL before 3.8.4 allows remote attackers to cause a denial of service (invalid memory read and crash) via a (1) zero value or (2) the key's modulus for the secret key during RSA key exchange. |
Risk And Classification
Primary CVSS: v3.0 7.5 HIGH from [email protected]
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Problem Types: CWE-320 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 7.5 | HIGH | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 2.0 | [email protected] | Primary | 5 | AV:N/AC:L/Au:N/C:N/I:N/A:P |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
NoneIntegrity
NoneAvailability
PartialAV:N/AC:L/Au:N/C:N/I:N/A:P
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Fun with Bignums: Crashing MatrixSSL and more | The Fuzzing Project | af854a3a-2127-422b-91ae-364da2661108 | blog.fuzzing-project.org | Third Party Advisory |
| MatrixSSL - MatrixSSL 3.8.4 | af854a3a-2127-422b-91ae-364da2661108 | www.matrixssl.org | Patch, Vendor Advisory |
| MatrixSSL CVE-2016-6886 Denial of Service Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.