CVE-2016-9344
Summary
| CVE | CVE-2016-9344 |
|---|---|
| State | PUBLISHED |
| Assigner | icscert |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-02-13 21:59:01 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | An issue was discovered in Moxa MiiNePort E1 versions prior to 1.8, E2 versions prior to 1.4, and E3 versions prior to 1.1. An attacker may be able to brute force an active session cookie to be able to download configuration files. |
Risk And Classification
Primary CVSS: v3.0 7.5 HIGH from [email protected]
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Problem Types: CWE-532 | Moxa MiiNePort Session Hijack
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 7.5 | HIGH | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
| 2.0 | [email protected] | Primary | 5 | AV:N/AC:L/Au:N/C:P/I:N/A:N |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
NoneCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
NoneAvailability
NoneAV:N/AC:L/Au:N/C:P/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Moxa | Miineport E1 | - | All | All | All |
| Operating System | Moxa | Miineport E1 Firmware | All | All | All | All |
| Hardware | Moxa | Miineport E2 | - | All | All | All |
| Operating System | Moxa | Miineport E2 Firmware | All | All | All | All |
| Hardware | Moxa | Miineport E3 | - | All | All | All |
| Operating System | Moxa | Miineport E3 Firmware | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Na | Moxa MiiNePort | affected Moxa MiiNePort | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Multiple Moxa MiiNePort Products Information Disclosure and Security Bypass Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Moxa MiiNePort Session Hijack Vulnerabilities | ICS-CERT | af854a3a-2127-422b-91ae-364da2661108 | ics-cert.us-cert.gov | Third Party Advisory, US Government Resource |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.