CVE-2016-9364
Summary
| CVE | CVE-2016-9364 |
|---|---|
| State | PUBLISHED |
| Assigner | icscert |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-02-13 21:59:02 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | An issue was discovered in Fidelix FX-20 series controllers, versions prior to 11.50.19. Arbitrary file reading via path traversal allows an attacker to access arbitrary files and directories on the server. |
Risk And Classification
Primary CVSS: v3.0 7.5 HIGH from [email protected]
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Problem Types: CWE-22 | Fidelix FX-20 Series Controllers Path Traversal Vulnerability
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 7.5 | HIGH | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
| 2.0 | [email protected] | Primary | 5 | AV:N/AC:L/Au:N/C:P/I:N/A:N |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
NoneCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
NoneAvailability
NoneAV:N/AC:L/Au:N/C:P/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Fidelex | Fx-2030a-basic Controller | - | All | All | All |
| Operating System | Fidelex | Fx-2030a-basic Firmware | 11.50.18 | All | All | All |
| Hardware | Fidelex | Fx-2030a Controller | - | All | All | All |
| Operating System | Fidelex | Fx-2030a Firmware | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Na | Fidelix FX-20 Series Controllers Prior To 11.50.19 | affected Fidelix FX-20 Series Controllers prior to 11.50.19 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Fidelix FX-20 Series Controllers CVE-2016-9364 Directory Traversal Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Fidelix FX-20 Series Controllers Path Traversal Vulnerability | ICS-CERT | af854a3a-2127-422b-91ae-364da2661108 | ics-cert.us-cert.gov | Third Party Advisory, US Government Resource |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.