CVE-2016-9835
Summary
| CVE | CVE-2016-9835 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2016-12-05 08:59:02 UTC |
| Updated | 2026-05-06 22:30:45 UTC |
| Description | Directory traversal vulnerability in file "jcss.php" in Zikula 1.3.x before 1.3.11 and 1.4.x before 1.4.4 on Windows allows a remote attacker to launch a PHP object injection by uploading a serialized file. |
Risk And Classification
Primary CVSS: v3.0 9.8 CRITICAL from [email protected]
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
EPSS: 0.039050000 probability, percentile 0.883600000 (date 2026-05-10)
Problem Types: CWE-77 | CWE-284 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 9.8 | CRITICAL | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 7.5 | AV:N/AC:L/Au:N/C:P/I:P/A:P |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:L/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| "jcss.php" file read vulnerability (windows environment) · Issue #3237 · zikula/core · GitHub | af854a3a-2127-422b-91ae-364da2661108 | github.com | Issue Tracking, Patch, Third Party Advisory |
| Zikula CVE-2016-9835 Directory Traversal Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| core/CHANGELOG-1.4.md at 1.4 · zikula/core · GitHub | af854a3a-2127-422b-91ae-364da2661108 | github.com | Issue Tracking, Patch, Release Notes, Third Party Advisory |
| core/CHANGELOG-1.3.md at 1.3 · zikula/core · GitHub | af854a3a-2127-422b-91ae-364da2661108 | github.com | Issue Tracking, Patch, Release Notes, Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.