CVE-2017-0096
Summary
| CVE | CVE-2017-0096 |
|---|---|
| State | PUBLISHED |
| Assigner | microsoft |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-03-17 00:59:02 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | Hyper-V in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2; Windows 7 SP1; Windows 8.1, Windows Server 2012 Gold and R2; Windows 10 Gold, 1511, and 1607; and Windows Server 2016 allows guest OS users to obtain sensitive information from host OS memory via a crafted application, aka "Hyper-V Information Disclosure Vulnerability." |
Risk And Classification
Primary CVSS: v3.0 2.6 LOW from [email protected]
CVSS:3.0/AV:A/AC:H/PR:H/UI:N/S:C/C:L/I:N/A:N
Problem Types: CWE-200 | Information Disclosure
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 2.6 | LOW | CVSS:3.0/AV:A/AC:H/PR:H/UI:N/S:C/C:L/I:N/A:N |
| 2.0 | [email protected] | Primary | 2.3 | AV:A/AC:M/Au:S/C:P/I:N/A:N |
CVSS v3.0 Breakdown
Attack Vector
AdjacentAttack Complexity
HighPrivileges Required
HighUser Interaction
NoneScope
ChangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.0/AV:A/AC:H/PR:H/UI:N/S:C/C:L/I:N/A:N
CVSS v2.0 Breakdown
Access Vector
AdjacentAccess Complexity
MediumAuthentication
SingleConfidentiality
PartialIntegrity
NoneAvailability
NoneAV:A/AC:M/Au:S/C:P/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Microsoft | Windows 10 | - | All | All | All |
| Operating System | Microsoft | Windows 10 | 1511 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1607 | All | All | All |
| Operating System | Microsoft | Windows 7 | All | sp1 | All | All |
| Operating System | Microsoft | Windows 8.1 | All | All | All | All |
| Operating System | Microsoft | Windows Server 2008 | All | sp2 | All | All |
| Operating System | Microsoft | Windows Server 2008 | r2 | All | All | All |
| Operating System | Microsoft | Windows Server 2012 | - | All | All | All |
| Operating System | Microsoft | Windows Server 2012 | r2 | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | All | All | All | All |
| Operating System | Microsoft | Windows Vista | All | sp2 | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Microsoft Corporation | Hyper-V | affected Hyper-V in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2; Windows 7 SP1; Windows 8.1, Windows Server 2012 Gold and R2; Windows 10 Gold, 1511, and 1607; and Windows Server 2016 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Microsoft Windows Hyper-V CVE-2017-0096 Information Disclosure Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Security Update Guide - Microsoft Security Response Center | af854a3a-2127-422b-91ae-364da2661108 | portal.msrc.microsoft.com | Mitigation, Patch, Vendor Advisory |
| Microsoft Hyper-V Bugs Let Local Guest System Users Obtain Potentially Sensitive Information, Deny Service, and Gain Privileges on the Host System - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.