CVE-2017-10172
Summary
| CVE | CVE-2017-10172 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-08-08 15:29:00 UTC |
| Updated | 2019-10-03 00:03:00 UTC |
| Description | Vulnerability in the Oracle Retail Open Commerce Platform component of Oracle Retail Applications (subcomponent: Framework). Supported versions that are affected are 5.0, 5.1, 5.2, 5.3, 6.0, 6.1, 15.0 and 15.1. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Retail Open Commerce Platform. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Retail Open Commerce Platform, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Retail Open Commerce Platform accessible data as well as unauthorized read access to a subset of Oracle Retail Open Commerce Platform accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Retail Open Commerce Platform CVE-2017-10172 Remote Security Vulnerability | BID | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Oracle Retail Applications Flaws Let Remote Users Access and Modify Data and Gain Elevated Privileges on the Target System - SecurityTracker | SECTRACK | www.securitytracker.com | Third Party Advisory, VDB Entry |
| Oracle Critical Patch Update - July 2017 | CONFIRM | www.oracle.com | Patch, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.