CVE-2017-10222
Summary
| CVE | CVE-2017-10222 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-08-08 15:29:00 UTC |
| Updated | 2019-10-03 00:03:00 UTC |
| Description | Vulnerability in the Oracle Hospitality Materials Control component of Oracle Hospitality Applications (subcomponent: Production Tool). Supported versions that are affected are 8.31.4 and 8.32.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Materials Control. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Hospitality Materials Control accessible data as well as unauthorized read access to a subset of Oracle Hospitality Materials Control accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Hospitality Materials Control | 8.31.4 | All | All | All |
| Application | Oracle | Hospitality Materials Control | 8.32.0 | All | All | All |
| Application | Oracle | Hospitality Materials Control | 8.31.4 | All | All | All |
| Application | Oracle | Hospitality Materials Control | 8.32.0 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Hospitality Applications CVE-2017-10222 Remote Security Vulnerability | BID | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Oracle Hospitality Applications Multiple Flaws Let Remote and Local Users Access and Modify Data and Deny Service - SecurityTracker | SECTRACK | www.securitytracker.com | Third Party Advisory, VDB Entry |
| Oracle Critical Patch Update - July 2017 | CONFIRM | www.oracle.com | Patch, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.