CVE-2017-12334
Summary
| CVE | CVE-2017-12334 |
|---|---|
| State | PUBLISHED |
| Assigner | cisco |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-11-30 09:29:00 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | A vulnerability in the CLI of Cisco NX-OS System Software could allow an authenticated, local attacker to perform a command injection attack. An attacker would need valid administrator credentials to perform this exploit. The vulnerability is due to insufficient input validation of command arguments. An attacker could exploit this vulnerability by injecting crafted command arguments into a vulnerable CLI command. An exploit could allow the attacker to execute arbitrary commands as root. This vulnerability affects the following products running Cisco NX-OS System Software: Multilayer Director Switches, Nexus 2000 Series Fabric Extenders, Nexus 3000 Series Switches, Nexus 3500 Platform Switches, Nexus 5000 Series Switches, Nexus 5500 Platform Switches, Nexus 5600 Platform Switches, Nexus 6000 Series Switches, Nexus 7000 Series Switches, Nexus 7700 Series Switches, Nexus 9000 Series Switches in standalone NX-OS mode, Nexus 9500 R-Series Line Cards and Fabric Modules, Unified Computing System Manager. Cisco Bug IDs: CSCvf15113, CSCvf15122, CSCvf15125, CSCvf15131, CSCvf15143, CSCvg04088. |
Risk And Classification
Primary CVSS: v3.0 6.7 MEDIUM from [email protected]
CVSS:3.0/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
EPSS: 0.001060000 probability, percentile 0.282730000 (date 2026-05-14)
Problem Types: CWE-20 | CWE-20 CWE-20
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 6.7 | MEDIUM | CVSS:3.0/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 7.2 | AV:L/AC:L/Au:N/C:C/I:C/A:C |
CVSS v3.0 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
HighUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.0/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
LocalAccess Complexity
LowAuthentication
NoneConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:L/AC:L/Au:N/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Cisco | Nx-os | 6.0\(2\)a8\(3\) | All | All | All |
| Operating System | Cisco | Nx-os | 7.0\(0\)hsk\(0.357\) | All | All | All |
| Operating System | Cisco | Nx-os | 8.1\(0.59\)s0 | All | All | All |
| Operating System | Cisco | Nx-os | 8.1\(0\)bd\(0.20\) | All | All | All |
| Operating System | Cisco | Nx-os | 8.1\(1\) | All | All | All |
| Application | Cisco | Unified Computing System | 7.0\(0\)hsk\(0.357\) | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Na | Cisco NX-OS | affected Cisco NX-OS | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Cisco NX-OS CLI Command Injection Bug Lets Local Users Obtain Root Privileges - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | Third Party Advisory, VDB Entry |
| Cisco NX-OS System Software CLI Command Injection Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | tools.cisco.com | Vendor Advisory |
| Cisco NX-OS System Software CVE-2017-12334 Local Command Injection Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.