CVE-2017-1287
Summary
| CVE | CVE-2017-1287 |
|---|---|
| State | PUBLISHED |
| Assigner | ibm |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-07-24 21:29:00 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | IBM Rhapsody DM 5.0 and 6.0 could allow a remote attacker to conduct phishing attacks, using an open redirect attack. By persuading a victim to visit a specially-crafted Web site, a remote attacker could exploit this vulnerability to spoof the URL displayed to redirect a user to a malicious Web site that would appear to be trusted. This could allow the attacker to obtain highly sensitive information or conduct further attacks against the victim. |
Risk And Classification
Primary CVSS: v3.0 5.4 MEDIUM from [email protected]
CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
Problem Types: CWE-601 | Gain Access
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 5.4 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N |
| 2.0 | [email protected] | Primary | 4.9 | AV:N/AC:M/Au:S/C:P/I:P/A:N |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
RequiredScope
ChangedConfidentiality
LowIntegrity
LowAvailability
NoneCVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
SingleConfidentiality
PartialIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:S/C:P/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Ibm | Rhapsody Design Manager | 5.0 | All | All | All |
| Application | Ibm | Rhapsody Design Manager | 5.0.1 | All | All | All |
| Application | Ibm | Rhapsody Design Manager | 5.0.2 | All | All | All |
| Application | Ibm | Rhapsody Design Manager | 6.0 | All | All | All |
| Application | Ibm | Rhapsody Design Manager | 6.0.1 | All | All | All |
| Application | Ibm | Rhapsody Design Manager | 6.0.2 | All | All | All |
| Application | Ibm | Rhapsody Design Manager | 6.0.3 | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | IBM | Rational Rhapsody Design Manager | affected 5.0.2 | Not specified |
| CNA | IBM | Rational Rhapsody Design Manager | affected 5.0 | Not specified |
| CNA | IBM | Rational Rhapsody Design Manager | affected 5.0.1 | Not specified |
| CNA | IBM | Rational Rhapsody Design Manager | affected 6.0 | Not specified |
| CNA | IBM | Rational Rhapsody Design Manager | affected 6.0.1 | Not specified |
| CNA | IBM | Rational Rhapsody Design Manager | affected 6.0.2 | Not specified |
| CNA | IBM | Rational Rhapsody Design Manager | affected 6.0.3 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Security Bulletin: Cross-site Scripting vulnerabilities affect IBM Rational products based on IBM Jazz technology | af854a3a-2127-422b-91ae-364da2661108 | www.ibm.com | Patch, Vendor Advisory |
| IBM X-Force Exchange | af854a3a-2127-422b-91ae-364da2661108 | exchange.xforce.ibmcloud.com | VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.