CVE-2017-15639
Summary
| CVE | CVE-2017-15639 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-10-19 19:29:00 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | tasks/feed/readRSS.cfm in Mura CMS before 6.2 allows attackers to bypass intended access restrictions by leveraging the "draggable feeds" feature. |
Risk And Classification
Primary CVSS: v3.0 6.5 MEDIUM from [email protected]
CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
Problem Types: CWE-611 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 6.5 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
| 2.0 | [email protected] | Primary | 4 | AV:N/AC:L/Au:S/C:P/I:N/A:N |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
NoneCVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
SingleConfidentiality
PartialIntegrity
NoneAvailability
NoneAV:N/AC:L/Au:S/C:P/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Mura CMS < 6.2 - Server-Side Request Forgery / XML External Entity Injection - CFM webapps Exploit | af854a3a-2127-422b-91ae-364da2661108 | www.exploit-db.com | Exploit, Third Party Advisory, VDB Entry |
| Mura - Critical Security Update for Mura CMS: Version 6.1 and Earlier | af854a3a-2127-422b-91ae-364da2661108 | www.getmura.com | Vendor Advisory |
| Mura CMS 'tasks/feed/readRSS.cfm' XML External Entity Injection Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.