CVE-2017-18639
Summary
| CVE | CVE-2017-18639 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2019-11-06 16:15:00 UTC |
| Updated | 2019-11-08 20:46:00 UTC |
| Description | Progress Sitefinity CMS before 10.1 allows XSS via /Pages Parameter : Page Title, /Content/News Parameter : News Title, /Content/List Parameter : List Title, /Content/Documents/LibraryDocuments/incident-request-attachments Parameter : Document Title, /Content/Images/LibraryImages/newsimages Parameter : Image Title, /Content/links Parameter : Link Title, /Content/links Parameter : Link Title, or /Content/Videos/LibraryVideos/default-video-library Parameter : Video Title. |
Risk And Classification
Problem Types: CWE-79
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Progress | Sitefinity Cms | All | All | All | All |
| Application | Progress | Sitefinity Cms | All | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Sitefinity CMS 9.2 - Cross-Site Scripting - ASP webapps Exploit | MISC | www.exploit-db.com | Exploit, Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.