Hirschmann Industrial HiVision Improper Authorization Privilege Escalation
Summary
| CVE | CVE-2017-20238 |
|---|---|
| State | PUBLISHED |
| Assigner | VulnCheck |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-04-03 23:17:00 UTC |
| Updated | 2026-04-03 23:17:00 UTC |
| Description | Hirschmann Industrial HiVision versions 06.0.00 and 07.0.00 prior to 06.0.06 and 07.0.01 contains an improper authorization vulnerability that allows read-only users to gain write access to managed devices by bypassing access control mechanisms. Attackers can exploit alternative interfaces such as the web interface or SNMP browser to modify device configurations despite having restricted permissions. |
Risk And Classification
Primary CVSS: v4.0 7.1 HIGH from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:H/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.000040000 probability, percentile 0.001980000 (date 2026-04-04)
Problem Types: CWE-285 | CWE-285 CWE-285: Improper Authorization
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 7.1 | HIGH | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:H/VA:N/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | CVSS | 7.7 | HIGH | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:H/VA:N/SC:N/SI:N/SA:N |
| 3.1 | [email protected] | Primary | 7.1 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:H/A:N |
| 3.1 | CNA | CVSS | 7.1 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:H/A:N |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
LowIntegrity
HighAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:H/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
HighAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:H/A:N
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Belden | Hirschmann Industrial HiVision | unaffected 06.0.06 custom | Not specified |
| CNA | Belden | Hirschmann Industrial HiVision | unaffected 07.01 custom | Not specified |
| CNA | Belden | Hirschmann Industrial HiVision | affected 06.0.00 06.0.05 semver | Not specified |
| CNA | Belden | Hirschmann Industrial HiVision | affected 07.00 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.vulncheck.com/advisories/hirschmann-industrial-hivision-improper-authorizat... | [email protected] | www.vulncheck.com | |
| assets.belden.com/m/7cc5d59343125b25/original/Security-Bulletin-Restricted-User... | [email protected] | assets.belden.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.