CVE-2017-2120
Summary
| CVE | CVE-2017-2120 |
|---|---|
| State | PUBLISHED |
| Assigner | jpcert |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-04-28 16:59:01 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | SQL injection vulnerability in the WBCE CMS 1.1.10 and earlier allows attacker with administrator rights to execute arbitrary SQL commands via unspecified vectors. |
Risk And Classification
Primary CVSS: v3.0 7.2 HIGH from [email protected]
CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
Problem Types: CWE-89 | SQL Injection
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 7.2 | HIGH | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 6 | AV:N/AC:M/Au:S/C:P/I:P/A:P |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
HighUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
SingleConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:M/Au:S/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| WBCE 1.1.11 Sicherheits-/Wartungsrelease | Security/Maintainance Rel. / Ankündigungen / WBCE CMS Forum | af854a3a-2127-422b-91ae-364da2661108 | forum.wbce.org | Patch, Vendor Advisory |
| JVN#73083905: Multiple vulnerabilities in WBCE CMS | af854a3a-2127-422b-91ae-364da2661108 | jvn.jp | Third Party Advisory, VDB Entry |
| WBCE CMS Multiple Remote Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.