CVE-2017-2385
Summary
| CVE | CVE-2017-2385 |
|---|---|
| State | PUBLISHED |
| Assigner | apple |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-04-02 01:59:00 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | An issue was discovered in certain Apple products. Safari before 10.1 is affected. The issue involves the "Safari Login AutoFill" component. It allows local users to obtain access to locked keychain items via unspecified vectors. |
Risk And Classification
Primary CVSS: v3.0 5.5 MEDIUM from [email protected]
CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
Problem Types: CWE-200 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 5.5 | MEDIUM | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
| 2.0 | [email protected] | Primary | 2.1 | AV:L/AC:L/Au:N/C:P/I:N/A:N |
CVSS v3.0 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
NoneCVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
CVSS v2.0 Breakdown
Access Vector
LocalAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
NoneAvailability
NoneAV:L/AC:L/Au:N/C:P/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| About the security content of Safari 10.1 - Apple Support | af854a3a-2127-422b-91ae-364da2661108 | support.apple.com | Vendor Advisory |
| Apple Safari Multiple Bugs Let Remote Users Obtain Potentially Sensitive Information, Conduct Cross-Site Scripting Attacks, Bypass Security, Deny Service, and Execute Arbitrary Code - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| Apple Safari CVE-2017-2385 Local Security Bypass Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.