CVE-2017-2444
Summary
| CVE | CVE-2017-2444 |
|---|---|
| State | PUBLISHED |
| Assigner | apple |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-04-02 01:59:02 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | An issue was discovered in certain Apple products. iOS before 10.3 is affected. Safari before 10.1 is affected. tvOS before 10.2 is affected. watchOS before 3.2 is affected. The issue involves the "CoreGraphics" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. |
Risk And Classification
Primary CVSS: v3.0 8.8 HIGH from [email protected]
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Problem Types: CWE-119 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 8.8 | HIGH | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 6.8 | AV:N/AC:M/Au:N/C:P/I:P/A:P |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:M/Au:N/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| About the security content of tvOS 10.2 - Apple Support | af854a3a-2127-422b-91ae-364da2661108 | support.apple.com | Vendor Advisory |
| About the security content of watchOS 3.2 - Apple Support | af854a3a-2127-422b-91ae-364da2661108 | support.apple.com | Vendor Advisory |
| Apple iOS/WatchOS/tvOS/Safari CVE-2017-2444 Multiple Memory Corruption Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| About the security content of iOS 10.3 - Apple Support | af854a3a-2127-422b-91ae-364da2661108 | support.apple.com | Vendor Advisory |
| About the security content of Safari 10.1 - Apple Support | af854a3a-2127-422b-91ae-364da2661108 | support.apple.com | Vendor Advisory |
| Apple Safari Multiple Bugs Let Remote Users Obtain Potentially Sensitive Information, Conduct Cross-Site Scripting Attacks, Bypass Security, Deny Service, and Execute Arbitrary Code - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.