CVE-2017-3221
Summary
| CVE | CVE-2017-3221 |
|---|---|
| State | PUBLISHED |
| Assigner | certcc |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-07-22 20:29:00 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | Blind SQL injection in Inmarsat AmosConnect 8 login form allows remote attackers to access user credentials, including user names and passwords. |
Risk And Classification
Primary CVSS: v3.0 9.8 CRITICAL from [email protected]
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Problem Types: CWE-89 | CWE-89 CWE-89
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 9.8 | CRITICAL | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 5 | AV:N/AC:L/Au:N/C:P/I:N/A:N |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
PartialIntegrity
NoneAvailability
NoneAV:N/AC:L/Au:N/C:P/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Inmarsat | Amosconnect 8 | 8.0 | All | All | All |
| Application | Inmarsat | Amosconnect 8 | 8.0.1 | All | All | All |
| Application | Inmarsat | Amosconnect 8 | 8.0.2 | All | All | All |
| Application | Inmarsat | Amosconnect 8 | 8.2.0 | All | All | All |
| Application | Inmarsat | Amosconnect 8 | 8.2.1 | All | All | All |
| Application | Inmarsat | Amosconnect 8 | 8.2.2 | All | All | All |
| Application | Inmarsat | Amosconnect 8 | 8.3.0 | All | All | All |
| Application | Inmarsat | Amosconnect 8 | 8.3.1 | All | All | All |
| Application | Inmarsat | Amosconnect 8 | 8.4.0 | All | All | All |
| Application | Inmarsat | Amosconnect 8 | 8.4.0.1 | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Inmarsat | AmosConnect | affected 8.0, 8.0.1, 8.0.2, 8.2.0, 8.2.1, 8.2.2, 8.3.0, 8.3.1, 8.4.0, 8.4.0.1 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Mitja Kolsek na Twitterze: "According to Mitre CVE docs, only versions 8.* are affected. According to Inmarsat, version 8 cannot connect any more.… " | af854a3a-2127-422b-91ae-364da2661108 | twitter.com | |
| Inmarsat AmosConnect 8 VU#586501 Security Bypass and SQL Injection Vulnerabilities | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Vulnerability Note VU#586501 - Inmarsat AmosConnect8 Mail Client Vulnerable to SQL Injection and Backdoor Account | af854a3a-2127-422b-91ae-364da2661108 | www.kb.cert.org | Third Party Advisory, US Government Resource |
| Inmarsat response to IOActive claims - Inmarsat | af854a3a-2127-422b-91ae-364da2661108 | www.inmarsat.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.