CVE-2017-3508
Summary
| CVE | CVE-2017-3508 |
|---|---|
| State | PUBLISHED |
| Assigner | oracle |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-04-24 19:59:03 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | Vulnerability in the Primavera Gateway component of Oracle Primavera Products Suite (subcomponent: Primavera Desktop Integration). Supported versions that are affected are 1.0, 1.1, 14.2, 15.1, 15.2, 16.1 and 16.2. Easily "exploitable" vulnerability allows high privileged attacker with network access via HTTP to compromise Primavera Gateway. While the vulnerability is in Primavera Gateway, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Primavera Gateway. CVSS 3.0 Base Score 9.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H). |
Risk And Classification
Primary CVSS: v3.0 9.1 CRITICAL from [email protected]
CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H
Problem Types: NVD-CWE-noinfo | Easily "exploitable" vulnerability allows high privileged attacker with network access via HTTP to compromise Primavera Gateway. While the vulnerability is in Primavera Gateway, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Primavera Gateway.
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 9.1 | CRITICAL | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
HighUser Interaction
NoneScope
ChangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
SingleConfidentiality
PartialIntegrity
PartialAvailability
PartialAV:N/AC:L/Au:S/C:P/I:P/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Primavera Gateway | 1.0 | All | All | All |
| Application | Oracle | Primavera Gateway | 1.1 | All | All | All |
| Application | Oracle | Primavera Gateway | 14.2 | All | All | All |
| Application | Oracle | Primavera Gateway | 15.1 | All | All | All |
| Application | Oracle | Primavera Gateway | 15.2 | All | All | All |
| Application | Oracle | Primavera Gateway | 16.1 | All | All | All |
| Application | Oracle | Primavera Gateway | 16.2 | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Oracle Corporation | Primavera Gateway | affected 1.0 | Not specified |
| CNA | Oracle Corporation | Primavera Gateway | affected 1.1 | Not specified |
| CNA | Oracle Corporation | Primavera Gateway | affected 14.2 | Not specified |
| CNA | Oracle Corporation | Primavera Gateway | affected 15.1 | Not specified |
| CNA | Oracle Corporation | Primavera Gateway | affected 15.2 | Not specified |
| CNA | Oracle Corporation | Primavera Gateway | affected 16.1 | Not specified |
| CNA | Oracle Corporation | Primavera Gateway | affected 16.2 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Critical Patch Update - April 2017 | af854a3a-2127-422b-91ae-364da2661108 | www.oracle.com | Patch, Vendor Advisory |
| RETIRED: Oracle Primavera Products CVE-2017-3508 Remote Security Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Oracle Primavera Gateway CVE-2017-3508 Remote Security Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Oracle Primavera Products Suite Multiple Flaws Let Remote Users Access and Modify Data and Remote Authenticated Users Deny Service and Gain Elevated Privileges - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.