CVE-2017-3528
Summary
| CVE | CVE-2017-3528 |
|---|---|
| State | PUBLISHED |
| Assigner | oracle |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-04-24 19:59:03 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | Vulnerability in the Oracle Applications Framework component of Oracle E-Business Suite (subcomponent: Popup windows (lists of values, datepicker, etc.)). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily "exploitable" vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Applications Framework. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Applications Framework, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Applications Framework accessible data. CVSS 3.0 Base Score 4.7 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:N/I:L/A:N). |
Risk And Classification
Primary CVSS: v3.0 5.4 MEDIUM from [email protected]
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:N
Problem Types: CWE-601 | Easily "exploitable" vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Applications Framework. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Applications Framework, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Applications Framework accessible data.
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 5.4 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:N |
| 2.0 | [email protected] | Primary | 5.8 | AV:N/AC:M/Au:N/C:P/I:P/A:N |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
NoneCVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:N
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
PartialIntegrity
PartialAvailability
NoneAV:N/AC:M/Au:N/C:P/I:P/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Applications Framework | 12.1.3 | All | All | All |
| Application | Oracle | Applications Framework | 12.2.3 | All | All | All |
| Application | Oracle | Applications Framework | 12.2.4 | All | All | All |
| Application | Oracle | Applications Framework | 12.2.5 | All | All | All |
| Application | Oracle | Applications Framework | 12.2.6 | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Oracle Corporation | Applications Framework | affected 12.1.3 | Not specified |
| CNA | Oracle Corporation | Applications Framework | affected 12.2.3 | Not specified |
| CNA | Oracle Corporation | Applications Framework | affected 12.2.4 | Not specified |
| CNA | Oracle Corporation | Applications Framework | affected 12.2.5 | Not specified |
| CNA | Oracle Corporation | Applications Framework | affected 12.2.6 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Critical Patch Update - April 2017 | af854a3a-2127-422b-91ae-364da2661108 | www.oracle.com | Patch, Vendor Advisory |
| Oracle E-Business Suite CVE-2017-3528 Remote Security Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Oracle E-Business Suite 12.1.3/12.2.x - Open Redirect - JSP webapps Exploit | af854a3a-2127-422b-91ae-364da2661108 | www.exploit-db.com | |
| Oracle E-Business Suite Multiple Flaws Let Remote Users Access and Modify Data and Cause Denial of Service Conditions on the Target System - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.