CVE-2017-6929
Summary
| CVE | CVE-2017-6929 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2018-03-01 23:29:00 UTC |
| Updated | 2018-03-21 16:54:00 UTC |
| Description | A jQuery cross site scripting vulnerability is present when making Ajax requests to untrusted domains. This vulnerability is mitigated by the fact that it requires contributed or custom modules in order to exploit. For Drupal 8, this vulnerability was already fixed in Drupal 8.4.0 in the Drupal core upgrade to jQuery 3. For Drupal 7, it is fixed in the current release (Drupal 7.57) for jQuery 1.4.4 (the version that ships with Drupal 7 core) as well as for other newer versions of jQuery that might be used on the site, for example using the jQuery Update module. |
Risk And Classification
Problem Types: CWE-79
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Debian | Debian Linux | 7.0 | All | All | All |
| Operating System | Debian | Debian Linux | 8.0 | All | All | All |
| Operating System | Debian | Debian Linux | 9.0 | All | All | All |
| Operating System | Debian | Debian Linux | 7.0 | All | All | All |
| Operating System | Debian | Debian Linux | 8.0 | All | All | All |
| Operating System | Debian | Debian Linux | 9.0 | All | All | All |
| Application | Drupal | Drupal | All | All | All | All |
| Application | Drupal | Drupal | All | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Debian -- Security Information -- DSA-4123-1 drupal7 | DEBIAN | www.debian.org | Third Party Advisory |
| Drupal core - Critical - Multiple Vulnerabilities - SA-CORE-2018-001 | Drupal.org | CONFIRM | www.drupal.org | Mitigation, Vendor Advisory |
| [SECURITY] [DLA 1295-1] drupal7 security update | MLIST | lists.debian.org | Issue Tracking |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.