CVE-2017-8578
Summary
| CVE | CVE-2017-8578 |
|---|---|
| State | PUBLISHED |
| Assigner | microsoft |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-07-11 21:29:01 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | Win32k in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an elevation of privilege vulnerability when it fails to properly handle objects in memory, aka "Win32k Elevation of Privilege Vulnerability". This CVE ID is unique from CVE-2017-8577, CVE-2017-8580, CVE-2017-8581, and CVE-2017-8467. |
Risk And Classification
Primary CVSS: v3.0 7.8 HIGH from [email protected]
CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Problem Types: CWE-281 | Elevation of Privilege
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 7.8 | HIGH | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 9.3 | AV:N/AC:M/Au:N/C:C/I:C/A:C |
CVSS v3.0 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
MediumAuthentication
NoneConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:N/AC:M/Au:N/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Microsoft | Windows 10 | 1511 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1607 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1703 | All | All | All |
| Operating System | Microsoft | Windows 10 | - | All | All | All |
| Operating System | Microsoft | Windows 7 | All | sp1 | All | All |
| Operating System | Microsoft | Windows 8.1 | All | All | All | All |
| Operating System | Microsoft | Windows Rt 8.1 | All | All | All | All |
| Operating System | Microsoft | Windows Server 2008 | All | sp2 | All | All |
| Operating System | Microsoft | Windows Server 2008 | r2 | sp1 | All | All |
| Operating System | Microsoft | Windows Server 2012 | - | All | All | All |
| Operating System | Microsoft | Windows Server 2012 | r2 | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Microsoft Corporation | Microsoft Windows Server 2008 SP2 And R2 SP1 Windows 7 SP1 Windows 8.1 Windows Server 2012 Gold And R2 Windows RT 8.1 Windows 10 Gold 1511 1607 And 1703 And Windows Server 2016 | affected Win32k | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Microsoft Windows Kernel 'Win32k.sys' CVE-2017-8578 Local Privilege Escalation Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Security Update Guide - Microsoft Security Response Center | af854a3a-2127-422b-91ae-364da2661108 | portal.msrc.microsoft.com | Patch, Vendor Advisory |
| Windows Kernel Component Object Memory Handling and Memory Address Handling Errors Let Local Users Obtain Potentially Sensitive Information and Gain Elevated Privileges - SecurityTracker | af854a3a-2127-422b-91ae-364da2661108 | www.securitytracker.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.