CVE-2017-8689
Summary
| CVE | CVE-2017-8689 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-10-13 13:29:00 UTC |
| Updated | 2019-10-03 00:03:00 UTC |
| Description | The Microsoft Windows Kernel Mode Driver on Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an elevation of privilege vulnerability when it fails to properly handle objects in memory, aka "Win32k Elevation of Privilege Vulnerability". This CVE ID is unique from CVE-2017-8694. |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Microsoft | Windows 10 | - | All | All | All |
| Operating System | Microsoft | Windows 10 | 1511 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1607 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1703 | All | All | All |
| Operating System | Microsoft | Windows 10 | - | All | All | All |
| Operating System | Microsoft | Windows 10 | 1511 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1607 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1703 | All | All | All |
| Operating System | Microsoft | Windows 7 | All | sp1 | All | All |
| Operating System | Microsoft | Windows 7 | All | sp1 | All | All |
| Operating System | Microsoft | Windows 8.1 | All | All | All | All |
| Operating System | Microsoft | Windows 8.1 | All | All | All | All |
| Operating System | Microsoft | Windows Rt 8.1 | All | All | All | All |
| Operating System | Microsoft | Windows Rt 8.1 | All | All | All | All |
| Operating System | Microsoft | Windows Server 2008 | All | sp2 | All | All |
| Operating System | Microsoft | Windows Server 2008 | r2 | sp1 | All | All |
| Operating System | Microsoft | Windows Server 2008 | All | sp2 | All | All |
| Operating System | Microsoft | Windows Server 2008 | r2 | sp1 | All | All |
| Operating System | Microsoft | Windows Server 2012 | - | All | All | All |
| Operating System | Microsoft | Windows Server 2012 | r2 | All | All | All |
| Operating System | Microsoft | Windows Server 2012 | - | All | All | All |
| Operating System | Microsoft | Windows Server 2012 | r2 | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | All | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | All | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Microsoft Windows Kernel Mode Driver CVE-2017-8689 Local Privilege Escalation Vulnerability | BID | www.securityfocus.com | Third Party Advisory, VDB Entry |
| {{windowTitle}} | CONFIRM | portal.msrc.microsoft.com | Patch, Vendor Advisory |
| Windows Kernel Bugs Let Local Users Obtain Potentially Sensitive Information, Bypass Security, and Gain Elevated Privileges - SecurityTracker | SECTRACK | www.securitytracker.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.