CVE-2017-8768
Summary
| CVE | CVE-2017-8768 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2017-05-04 22:29:00 UTC |
| Updated | 2025-04-20 01:37:25 UTC |
| Description | Atlassian SourceTree v2.5c and prior are affected by a command injection in the handling of the sourcetree:// scheme. It will lead to arbitrary OS command execution with a URL substring of sourcetree://cloneRepo/ext:: or sourcetree://checkoutRef/ext:: followed by the command. The Atlassian ID number is SRCTREE-4632. |
Risk And Classification
Primary CVSS: v3.0 9.8 CRITICAL from [email protected]
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Problem Types: CWE-78 | n/a
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.0 | [email protected] | Primary | 9.8 | CRITICAL | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 2.0 | [email protected] | Primary | 10 | AV:N/AC:L/Au:N/C:C/I:C/A:C |
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
CompleteIntegrity
CompleteAvailability
CompleteAV:N/AC:L/Au:N/C:C/I:C/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Atlassian | Sourcetree | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| sourcetree arbitrary command execution. - YouTube | af854a3a-2127-422b-91ae-364da2661108 | www.youtube.com | Third Party Advisory |
| oss-security - Sourcetree arbitrary command execution | af854a3a-2127-422b-91ae-364da2661108 | openwall.com | Mailing List, Third Party Advisory |
| Atlassian SourceTree CVE-2017-8768 Command Injection Vulnerability | af854a3a-2127-422b-91ae-364da2661108 | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Full Disclosure: [oss-security]Sourcetree arbitrary command execution | af854a3a-2127-422b-91ae-364da2661108 | seclists.org | Mailing List, Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.