CVE-2018-1008
Summary
| CVE | CVE-2018-1008 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2018-04-12 01:29:00 UTC |
| Updated | 2019-10-03 00:03:00 UTC |
| Description | An elevation of privilege vulnerability exists in Windows Adobe Type Manager Font Driver (ATMFD.dll) when it fails to properly handle objects in memory, aka "OpenType Font Driver Elevation of Privilege Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers. |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Microsoft | Windows 10 | - | All | All | All |
| Operating System | Microsoft | Windows 10 | 1511 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1607 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1703 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1709 | All | All | All |
| Operating System | Microsoft | Windows 10 | - | All | All | All |
| Operating System | Microsoft | Windows 10 | 1511 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1607 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1703 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1709 | All | All | All |
| Operating System | Microsoft | Windows 7 | All | sp1 | All | All |
| Operating System | Microsoft | Windows 7 | All | sp1 | All | All |
| Operating System | Microsoft | Windows 8.1 | All | All | All | All |
| Operating System | Microsoft | Windows 8.1 | All | All | All | All |
| Operating System | Microsoft | Windows Rt 8.1 | All | All | All | All |
| Operating System | Microsoft | Windows Rt 8.1 | All | All | All | All |
| Operating System | Microsoft | Windows Server 2008 | All | sp2 | All | All |
| Operating System | Microsoft | Windows Server 2008 | r2 | sp1 | All | All |
| Operating System | Microsoft | Windows Server 2008 | All | sp2 | All | All |
| Operating System | Microsoft | Windows Server 2008 | r2 | sp1 | All | All |
| Operating System | Microsoft | Windows Server 2012 | - | All | All | All |
| Operating System | Microsoft | Windows Server 2012 | r2 | All | All | All |
| Operating System | Microsoft | Windows Server 2012 | - | All | All | All |
| Operating System | Microsoft | Windows Server 2012 | r2 | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | All | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | All | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-1008 | CONFIRM | portal.msrc.microsoft.com | Patch, Vendor Advisory |
| Microsoft Graphics Components Object Memory Handling and Memory Mapping Bugs Let Local Users Gain Elevated Privileges - SecurityTracker | SECTRACK | www.securitytracker.com | Third Party Advisory, VDB Entry |
| Microsoft Windows Graphics Component CVE-2018-1008 Local Privilege Escalation Vulnerability | BID | www.securityfocus.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.