CVE-2018-1079
Summary
| CVE | CVE-2018-1079 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2018-04-12 17:29:00 UTC |
| Updated | 2019-10-09 23:38:00 UTC |
| Description | pcs before version 0.9.164 and 0.10 is vulnerable to a privilege escalation via authorized user malicious REST call. The REST interface of the pcsd service did not properly sanitize the file name from the /remote/put_file query. If the /etc/booth directory exists, an authenticated attacker with write permissions could create or overwrite arbitrary files with arbitrary data outside of the /etc/booth directory, in the context of the pcsd process. |
Risk And Classification
Problem Types: CWE-22
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Clusterlabs | Pacemaker Command Line Interface | 0.10 | All | All | All |
| Application | Clusterlabs | Pacemaker Command Line Interface | All | All | All | All |
| Application | Clusterlabs | Pacemaker Command Line Interface | 0.10 | All | All | All |
| Operating System | Redhat | Enterprise Linux | 7.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux | 7.5 | All | All | All |
| Operating System | Redhat | Enterprise Linux | 7.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux | 7.5 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Red Hat Customer Portal - Access to 24x7 support and knowledge | MISC | access.redhat.com | Third Party Advisory |
| 1550243 – (CVE-2018-1079) CVE-2018-1079 pcs: Privilege escalation via authorized user malicious REST call | MISC | bugzilla.redhat.com | Issue Tracking, Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.