CVE-2018-14328
Summary
| CVE | CVE-2018-14328 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2018-07-23 20:29:00 UTC |
| Updated | 2018-09-20 19:57:00 UTC |
| Description | Brynamics "Online Trade - Online trading and cryptocurrency investment system" allows remote attackers to obtain sensitive information via a direct request for /dashboard/addplan, /dashboard/paywithcard/charge, /dashboard/withdrawal, or /privacy&terms, as demonstrated by reading database username, database password, database_name, and IP address fields, related to CVE-2018-12908. |
Risk And Classification
Problem Types: CWE-200
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Brynamics | Online Trade | - | All | All | All |
| Application | Brynamics | Online Trade | - | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Online Trade 1 - Information Disclosure - Linux webapps Exploit | EXPLOIT-DB | www.exploit-db.com | Exploit, Third Party Advisory, VDB Entry |
| Online Trade 1 - Information Disclosure - CXSecurity.com | MISC | cxsecurity.com | Exploit, Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.