CVE-2018-1656
Summary
| CVE | CVE-2018-1656 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2018-08-20 21:29:00 UTC |
| Updated | 2019-10-09 23:38:00 UTC |
| Description | The IBM Java Runtime Environment's Diagnostic Tooling Framework for Java (DTFJ) (IBM SDK, Java Technology Edition 6.0 , 7.0, and 8.0) does not protect against path traversal attacks when extracting compressed dump files. IBM X-Force ID: 144882. |
Risk And Classification
Problem Types: CWE-22
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Ibm | Sdk | 6.0 | All | All | All |
| Application | Ibm | Sdk | 7.0 | All | All | All |
| Application | Ibm | Sdk | 8.0 | All | All | All |
| Application | Ibm | Sdk | 6.0 | All | All | All |
| Application | Ibm | Sdk | 7.0 | All | All | All |
| Application | Ibm | Sdk | 8.0 | All | All | All |
| Application | Oracle | Enterprise Manager Base Platform | 13.2.0.0.0 | All | All | All |
| Application | Oracle | Enterprise Manager Base Platform | 13.3.0.0.0 | All | All | All |
| Application | Oracle | Enterprise Manager Base Platform | 13.2.0.0.0 | All | All | All |
| Application | Oracle | Enterprise Manager Base Platform | 13.3.0.0.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Desktop | 6.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Desktop | 7.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Desktop | 6.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Desktop | 7.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server | 6.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server | 7.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server | 6.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Server | 7.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Workstation | 6.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Workstation | 7.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Workstation | 6.0 | All | All | All |
| Operating System | Redhat | Enterprise Linux Workstation | 7.0 | All | All | All |
| Application | Redhat | Satellite | 5.6 | All | All | All |
| Application | Redhat | Satellite | 5.7 | All | All | All |
| Application | Redhat | Satellite | 5.8 | All | All | All |
| Application | Redhat | Satellite | 5.6 | All | All | All |
| Application | Redhat | Satellite | 5.7 | All | All | All |
| Application | Redhat | Satellite | 5.8 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| IBM Java SDK CVE-2018-1656 Directory Traversal Vulnerability | BID | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Red Hat Customer Portal | REDHAT | access.redhat.com | Third Party Advisory |
| Red Hat Customer Portal | REDHAT | access.redhat.com | Third Party Advisory |
| Red Hat Customer Portal | REDHAT | access.redhat.com | Third Party Advisory |
| Red Hat Customer Portal | REDHAT | access.redhat.com | Third Party Advisory |
| Security Bulletin: Multiple vulnerabilities may affect IBM® SDK, Java™ Technology Edition | CONFIRM | www.ibm.com | Vendor Advisory |
| IBM X-Force Exchange | XF | exchange.xforce.ibmcloud.com | VDB Entry, Vendor Advisory |
| Red Hat Customer Portal | REDHAT | access.redhat.com | Third Party Advisory |
| Red Hat Customer Portal | REDHAT | access.redhat.com | Third Party Advisory |
| IBM SPSS Statistics Bugs in Java Components Let Remote Users Modify Files and Local Users Gain Elevated Privileges - SecurityTracker | SECTRACK | www.securitytracker.com | Third Party Advisory, VDB Entry |
| Oracle Critical Patch Update Advisory - April 2019 | MISC | www.oracle.com | Patch, Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.