CVE-2018-2733
Summary
| CVE | CVE-2018-2733 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2018-01-18 02:29:00 UTC |
| Updated | 2019-10-03 00:03:00 UTC |
| Description | Vulnerability in the Oracle Hyperion Planning component of Oracle Hyperion (subcomponent: Security). The supported version that is affected is 11.1.2.4.007. Difficult to exploit vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Hyperion Planning. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Hyperion Planning, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Planning. CVSS 3.0 Base Score 7.6 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:R/S:C/C:H/I:H/A:H). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Hyperion Planning | 11.1.2.4.007 | All | All | All |
| Application | Oracle | Hyperion Planning | 11.1.2.4.007 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Hyperion Planning CVE-2018-2733 Remote Security Vulnerability | BID | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Oracle Critical Patch Update - January 2018 | CONFIRM | www.oracle.com | Patch, Vendor Advisory |
| Oracle Hyperion Multiple Flaws Let Remote Users Access Data and Remote Authenticated Users Modify Data, Deny Service, and Gain Elevated Privileges - SecurityTracker | SECTRACK | www.securitytracker.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.