CVE-2018-2871
Summary
| CVE | CVE-2018-2871 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2018-04-19 02:29:00 UTC |
| Updated | 2019-10-03 00:03:00 UTC |
| Description | Vulnerability in the Oracle Human Resources component of Oracle E-Business Suite (subcomponent: General Utilities). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Human Resources. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Human Resources accessible data as well as unauthorized access to critical data or complete access to all Oracle Human Resources accessible data. CVSS 3.0 Base Score 9.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Human Resources | 12.1.1 | All | All | All |
| Application | Oracle | Human Resources | 12.1.2 | All | All | All |
| Application | Oracle | Human Resources | 12.1.3 | All | All | All |
| Application | Oracle | Human Resources | 12.2.3 | All | All | All |
| Application | Oracle | Human Resources | 12.2.4 | All | All | All |
| Application | Oracle | Human Resources | 12.2.5 | All | All | All |
| Application | Oracle | Human Resources | 12.2.6 | All | All | All |
| Application | Oracle | Human Resources | 12.2.7 | All | All | All |
| Application | Oracle | Human Resources | 12.1.1 | All | All | All |
| Application | Oracle | Human Resources | 12.1.2 | All | All | All |
| Application | Oracle | Human Resources | 12.1.3 | All | All | All |
| Application | Oracle | Human Resources | 12.2.3 | All | All | All |
| Application | Oracle | Human Resources | 12.2.4 | All | All | All |
| Application | Oracle | Human Resources | 12.2.5 | All | All | All |
| Application | Oracle | Human Resources | 12.2.6 | All | All | All |
| Application | Oracle | Human Resources | 12.2.7 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Malformed Request | BID | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Oracle Critical Patch Update - April 2018 | CONFIRM | www.oracle.com | Patch, Vendor Advisory |
| Oracle E-Business Suite Multiple Flaws Let Remote Users Access and Modify Data and Let Local Users Access Data on the Target System - SecurityTracker | SECTRACK | www.securitytracker.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.