CVE-2018-2920
Summary
| CVE | CVE-2018-2920 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2018-07-18 13:29:00 UTC |
| Updated | 2019-10-03 00:03:00 UTC |
| Description | Vulnerability in the Sun ZFS Storage Appliance Kit (AK) component of Oracle Sun Systems Products Suite (subcomponent: API frameworks). The supported version that is affected is Prior to 8.7.19. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise Sun ZFS Storage Appliance Kit (AK). While the vulnerability is in Sun ZFS Storage Appliance Kit (AK), attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Sun ZFS Storage Appliance Kit (AK) accessible data as well as unauthorized read access to a subset of Sun ZFS Storage Appliance Kit (AK) accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Sun ZFS Storage Appliance Kit (AK). CVSS 3.0 Base Score 7.4 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:L/I:L/A:L). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Sun Zfs Storage Appliance Kit | All | All | All | All |
| Application | Oracle | Sun Zfs Storage Appliance Kit | All | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| CPU July 2018 | CONFIRM | www.oracle.com | Patch, Vendor Advisory |
| Solaris Multiple Flaws Let Remote and Local Users Gain Elevated Privileges, Access and Modify Data, and Deny Service - SecurityTracker | SECTRACK | www.securitytracker.com | |
| Oracle Sun ZFS Storage Appliance Kit (AK) Multiple Remote Security Vulnerabilities | BID | www.securityfocus.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.