CVE-2018-8599
Summary
| CVE | CVE-2018-8599 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2018-12-12 00:29:00 UTC |
| Updated | 2020-09-14 12:59:00 UTC |
| Description | An elevation of privilege vulnerability exists when the Diagnostics Hub Standard Collector Service improperly impersonates certain file operations, aka "Diagnostics Hub Standard Collector Service Elevation of Privilege Vulnerability." This affects Microsoft Visual Studio, Windows Server 2019, Windows Server 2016, Windows 10, Windows 10 Servers. |
Risk And Classification
Problem Types: CWE-273
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Microsoft | Visual Studio | 2015 | update3 | All | All |
| Application | Microsoft | Visual Studio | 2015 | update3 | All | All |
| Application | Microsoft | Visual Studio 2017 | 15.9 | All | All | All |
| Application | Microsoft | Visual Studio 2017 | 15.9 | All | All | All |
| Operating System | Microsoft | Windows 10 | - | All | All | All |
| Operating System | Microsoft | Windows 10 | 1607 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1703 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1709 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1803 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1809 | All | All | All |
| Operating System | Microsoft | Windows 10 | - | All | All | All |
| Operating System | Microsoft | Windows 10 | 1607 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1703 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1709 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1803 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1809 | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | - | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | 1709 | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | 1803 | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | - | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | 1709 | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | 1803 | All | All | All |
| Operating System | Microsoft | Windows Server 2019 | - | All | All | All |
| Operating System | Microsoft | Windows Server 2019 | - | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-8599 | CONFIRM | portal.msrc.microsoft.com | Patch, Vendor Advisory |
| Microsoft Windows CVE-2018-8599 Local Privilege Escalation Vulnerability | BID | www.securityfocus.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.