CVE-2019-1010207
Summary
| CVE | CVE-2019-1010207 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2019-07-23 14:15:00 UTC |
| Updated | 2019-07-29 18:55:00 UTC |
| Description | Genetechsolutions Pie Register 3.0.15 is affected by: Cross Site Scripting (XSS). The impact is: Stealing of session cookies. The component is: File: Login. Parameters: interim-login, wp-lang, and supplied URL. The attack vector is: If a victim clicks a malicious link, the attacker can steal his/her account. The fixed version is: 3.0.16. |
Risk And Classification
Problem Types: CWE-79
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Genetechsolutions | Pie Register | 3.0.15 | All | All | All |
| Application | Genetechsolutions | Pie Register | 3.0.15 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Access denied | 0day.today used Cloudflare to restrict access | MISC | 0day.today | Third Party Advisory |
| Bugtraq: Pie Register v3.0.15 (WordPress Plugin) - Cross-Site Scripting Vulnerability in Login | MISC | seclists.org | Mailing List, Third Party Advisory |
| WordPress Pie Register 3.0.15 Cross Site Scripting ≈ Packet Storm | MISC | packetstormsecurity.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.