CVE-2019-10920
Summary
| CVE | CVE-2019-10920 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2019-05-14 20:29:00 UTC |
| Updated | 2022-01-04 18:10:00 UTC |
| Description | A vulnerability has been identified in LOGO! 8 BM (incl. SIPLUS variants) (All versions < V8.3). Project data stored on the device, which is accessible via port 10005/tcp, can be decrypted due to a hardcoded encryption key. The security vulnerability could be exploited by an unauthenticated attacker with network access to port 10005/tcp. No user interaction is required to exploit this security vulnerability. The vulnerability impacts confidentiality of the device. At the time of advisory publication no public exploitation of this security vulnerability was known. |
Risk And Classification
Problem Types: CWE-321
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Siemens | Logo!8 Bm | All | All | All | All |
| Operating System | Siemens | Logo!8 Bm Firmware | All | All | All | All |
| Hardware | Siemens | Logo!8 Bm | All | All | All | All |
| Hardware | Siemens | Logo!8 Bm | All | All | All | All |
| Operating System | Siemens | Logo!8 Bm Firmware | All | All | All | All |
| Operating System | Siemens | Logo!8 Bm Firmware | All | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Siemens LOGO! 8 Hard-Coded Cryptographic Key ≈ Packet Storm | MISC | packetstormsecurity.com | |
| cert-portal.siemens.com/productcert/pdf/ssa-542701.pdf | MISC | cert-portal.siemens.com | Vendor Advisory |
| Malformed Request | BID | www.securityfocus.com | |
| Bugtraq: [SYSS-2019-012]: Siemens LOGO! 8 - Use of Hard-coded Cryptographic Key (CWE-321) | BUGTRAQ | seclists.org | |
| Full Disclosure: [SYSS-2019-012]: Siemens LOGO! 8 - Use of Hard-coded Cryptographic Key (CWE-321) | FULLDISC | seclists.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.