CVE-2019-12720
Summary
| CVE | CVE-2019-12720 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2019-11-12 19:15:00 UTC |
| Updated | 2019-11-15 15:25:00 UTC |
| Description | AUO SunVeillance Monitoring System before v1.1.9e is vulnerable to mvc_send_mail.aspx (MailAdd parameter) SQL Injection. An Attacker can carry a SQL Injection payload to the server, allowing the attacker to read privileged data. This also affects the picture_manage_mvc.aspx plant_no parameter, the swapdl_mvc.aspx plant_no parameter, and the account_management.aspx Text_Postal_Code and Text_Dis_Code parameters. |
Risk And Classification
Problem Types: CWE-89
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Auo | Sunveillance Monitoring System Data Recorder | All | All | All | All |
| Application | Auo | Sunveillance Monitoring System Data Recorder | All | All | All | All |
| Application | Auo | Sunveillance Monitoring System Data Recorder | All | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| AUO SunVeillance Monitoring System 1.1.9e - 'MailAdd' SQL Injection - Hardware webapps Exploit | MISC | www.exploit-db.com | Exploit, Third Party Advisory, VDB Entry |
| AUO SunVeillance Monitoring System_SQL Injection PoC.pdf - Google Drive | MISC | drive.google.com | Exploit, Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.