CVE-2019-1322
Summary
| CVE | CVE-2019-1322 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2019-10-10 14:15:00 UTC |
| Updated | 2020-08-24 17:37:00 UTC |
| Description | An elevation of privilege vulnerability exists when Windows improperly handles authentication requests, aka 'Microsoft Windows Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1320, CVE-2019-1340. |
Risk And Classification
EPSS: 0.192050000 probability, percentile 0.970290000 (date 2026-07-21)
CISA KEV: Listed on 2022-03-15; due 2022-04-05; ransomware use Known
Problem Types: NVD-CWE-noinfo
CISA Known Exploited Vulnerability
| Vendor | Microsoft |
|---|---|
| Product | Windows |
| Name | Microsoft Windows Privilege Escalation Vulnerability |
| Required Action | Apply updates per vendor instructions. |
| Notes | https://nvd.nist.gov/vuln/detail/CVE-2019-1322 |
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Microsoft | Windows 10 | 1803 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1809 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1903 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1803 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1809 | All | All | All |
| Operating System | Microsoft | Windows 10 | 1903 | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | 1803 | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | 1903 | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | 1803 | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | 1903 | All | All | All |
| Operating System | Microsoft | Windows Server 2019 | - | All | All | All |
| Operating System | Microsoft | Windows Server 2019 | - | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Microsoft UPnP Local Privilege Elevation ≈ Packet Storm | MISC | packetstormsecurity.com | |
| portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2019-1322 | MISC | portal.msrc.microsoft.com | Patch, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
| CISA Known Exploited Vulnerabilities catalog | CISA | www.cisa.gov | kev |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.