CVE-2019-2416
Summary
| CVE | CVE-2019-2416 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2019-01-16 19:30:00 UTC |
| Updated | 2020-08-24 17:37:00 UTC |
| Description | Vulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Application Server). Supported versions that are affected are 8.55, 8.56 and 8.57. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in takeover of PeopleSoft Enterprise PeopleTools. CVSS 3.0 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Peoplesoft Enterprise Peopletools | 8.55 | All | All | All |
| Application | Oracle | Peoplesoft Enterprise Peopletools | 8.56 | All | All | All |
| Application | Oracle | Peoplesoft Enterprise Peopletools | 8.57 | All | All | All |
| Application | Oracle | Peoplesoft Enterprise Peopletools | 8.55 | All | All | All |
| Application | Oracle | Peoplesoft Enterprise Peopletools | 8.56 | All | All | All |
| Application | Oracle | Peoplesoft Enterprise Peopletools | 8.57 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle PeopleSoft Enterprise PeopleTools Multiple Remote Security Vulnerabilities | BID | www.securityfocus.com | Third Party Advisory, VDB Entry |
| Oracle Critical Patch Update - January 2019 | CONFIRM | www.oracle.com | Patch, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.