SuiteCRM 7.10.7 SQL Injection via parentTab Parameter
Summary
| CVE | CVE-2019-25663 |
|---|---|
| State | PUBLISHED |
| Assigner | VulnCheck |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-04-05 21:16:43 UTC |
| Updated | 2026-04-20 18:11:50 UTC |
| Description | SuiteCRM 7.10.7 contains a SQL injection vulnerability that allows authenticated attackers to manipulate database queries by injecting SQL code through the parentTab parameter. Attackers can send GET requests to the email module with malicious parentTab values using boolean-based SQL injection techniques to extract sensitive database information. |
Risk And Classification
Primary CVSS: v4.0 7.1 HIGH from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:L/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.000500000 probability, percentile 0.155670000 (date 2026-04-21)
Problem Types: CWE-89 | CWE-89 Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 7.1 | HIGH | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:L/VA:N/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | CVSS | 7.1 | HIGH | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:L/VA:N/SC:N/SI:N/SA:N |
| 3.1 | [email protected] | Primary | 7.1 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N |
| 3.1 | [email protected] | Secondary | 7.1 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N |
| 3.1 | CNA | CVSS | 7.1 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
HighIntegrity
LowAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:L/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
LowAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Salesagility | Suitecrm | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| suitecrm.com/download | [email protected] | suitecrm.com | Product |
| www.vulncheck.com/advisories/suitecrm-sql-injection-via-parenttab-parameter | [email protected] | www.vulncheck.com | Third Party Advisory |
| suitecrm.com | [email protected] | suitecrm.com | Product |
| www.exploit-db.com/exploits/46310 | [email protected] | www.exploit-db.com | Exploit, Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Mehmet EMIROGLU (en)
There are currently no legacy QID mappings associated with this CVE.