CVE-2019-2732
Summary
| CVE | CVE-2019-2732 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2019-07-23 23:15:00 UTC |
| Updated | 2020-08-24 17:37:00 UTC |
| Description | Vulnerability in the Oracle Demantra Demand Management component of Oracle Supply Chain Products Suite (subcomponent: Product Security). The supported version that is affected is 7.3.1.5.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Demantra Demand Management. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Demantra Demand Management accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Demantra Demand Management | 7.3.1.5.2 | All | All | All |
| Application | Oracle | Demantra Demand Management | 7.3.1.5.2 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Critical Patch Update Advisory - July 2019 | MISC | www.oracle.com | Patch, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.