CVE-2019-2794
Summary
| CVE | CVE-2019-2794 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2019-07-23 23:15:00 UTC |
| Updated | 2020-08-24 17:37:00 UTC |
| Description | Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 12.0.1-12.0.3, 12.1.0-12.4.0 and 14.0.0-14.2.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle FLEXCUBE Universal Banking accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Flexcube Universal Banking | All | All | All | All |
| Application | Oracle | Flexcube Universal Banking | All | All | All | All |
| Application | Oracle | Flexcube Universal Banking | All | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Critical Patch Update Advisory - July 2019 | MISC | www.oracle.com | Patch, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.